Dulmar guud oo ku saabsan xusulka
Waxaan nahay soo-saaraha ugu horreeya ee ku takhasusay naqshadeynta iyo soo saarista noocyada kala duwan ee tuubooyinka ku habboon Shiinaha, khibradna u leh wax ka badan 15 sano, soo saarista sida waafaqsan tilmaamaha nidaamka xakamaynta tayada ISO9001: 2008. Waxaan ka caawinnaa macaamiisheenna inay horumariyaan ku habboonaanta tuubooyinka gaarka ah ee codsigooda iyo adeegga OEM ee la bixiyo.
Qeexitaanka Xusulka
| Badeecadaha | qalabka tuubooyinka birta ah, qalabka tuubooyinka birta kaarboon, xusulka | |
| Cabbirka | Qalab aan tolnayn (SMLS): 1/2"-24", DN15-DN600. | |
| Qalabka alxanka ee Butt (tolmo) 24"-72", DN600-DN1800. | ||
| Waxaan sidoo kale aqbalnaa nooca la habeeyey | ||
| Nooca | 1/2"-72" | |
| DN15-DN1800 | ||
| Dhumucda | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS. | |
| Heerka Caadiga ah | ASME B16.9, ASTM A234, ASTM A420, ANSI B16.9/B16.25/B16.28; MSS SP-75 | |
| DIN2605-1/2615/2616/2617; | ||
| JIS B2311,2312,2313; | ||
| EN 10253-1, EN 10253-2, iwm. | ||
| Waxaan sidoo kale soo saari karnaa iyadoo loo eegayo sawirka iyo heerarka ay bixiyaan macaamiishu. | ||
| Alaab | ASTM | Bir kaarboon ah (ASTM A234WPB, A234WPC, iyo A420WPL6.) |
| Bir aan miridh lahayn (ASTM A403 WP304,304L,316,316L,321. 1Cr18Ni9Ti, 00Cr19Ni10,00Cr17Ni14Mo2, iwm.) | ||
| Birta Daawaha: A234WP12, A234WP11, A234WP22, A234WP5, A420WPL6, A420WPL3. | ||
| DIN | Bir kaarboon ah:St37.0,St35.8,St45.8; | |
| Bir aan miridh lahayn:1.4301,1.4306,1.4401,1.4571; | ||
| Birta Daawaha: 1.7335,1.7380,1.0488(1.0566); | ||
| JIS | Bir kaarboon ah: PG370, PT410; | |
| Bir aan miridh lahayn: SUS304, SUS304L, SUS316, SUS316L, SUS321; | ||
| Birta daawaha: PA22, PA23, PA24, PA25, PL380; | ||
| GB | 10#, 20#, 20G, Q235, 16Mn, 16MnR, 1Cr5Mo, 12CrMo, 12CrMoG, 12Cr1Mo. | |
| Dusha sare | Saliid hufan, saliid madow oo aan miridhku u adkaysan karin ama saliid galvanized kulul. | |
| Codsiyada | Batroolka, kiimikada, mashiinnada, kuleyliyaha, korontada, dhismaha maraakiibta, dhismaha, iwm. | |
| Dammaanad | Waxaan dammaanad qaadaynaa tayada badeecada 1 sano | |
| Waqtiga keenista | 7-15 maalmoodka dib markii la helo lacag bixin horumarsan, Cabbirka caadiga ah tiro badan oo kayd ah | |
| Muddada lacag bixinta | T/T, L/C | |










