Soo saaraha Biraha

Khibrad Wax Soo Saar 15 Sano ah
Birta

Dhuumaha aan birta lahayn ee Square 304 316 SS Square Tube

Sharaxaad Gaaban:

Heerka: JIS AISI ASTM GB DIN EN BS

Fasalka: 201, 202, 301, 302, 303, 304, 304L, 310S, 316, 316L, 321, 410, 410S, 420,430,904, iwm

Farsamada: Spiral alxanka, ERW, EFW, aan lahayn, annealing dhalaalaya, iwm

Dulqaad: ± 0.01%

Adeegga habaynta: foorarsiga, alxanka, decoiling, feeray, goynta

Qaabka qaybta: wareegsan, leydi, afar gees ah, hex, oval, iwm

Dhamaystirka dusha sare: 2B 2D BA No.3 No.1 HL No.4 8K

Qiimaha: FOB, CIF, CFR, CNF, EXW

Waqtiga lacag bixinta: T/T, L/C


Faahfaahinta Alaabta

Tags Product

Dulmar guud ee tuubbada fagaaraha aan birta lahayn

 

Tuubbada Square ee birta ah ee aan birta lahayn waa nooc ka mid ah tuubooyinka. Waxaa jira noocyo wareegsan, labajibbaaran, leydi leh, laba geesood ah iyo noocyo tuubooyin biyo-mareen ah oo ka mid ah noocyada birta-la'aanta ah. Shirkadda Jindalai Steel waa alaab-qeybiye hor leh oo soo saarta SS 304 tubbada labajibbaaran ee cabbirka iyo cabbirrada kala duwan. Waxaa jira 304, 316 darajooyin oo ah birta aan-ka-baxa austenitic kuwaas oo inta badan lagu isticmaalo warshadaha. Waxa kale oo jira noocyo kale oo ah tuubooyinka birta ah sida duplex, ferritic, martensitic iyo alaabta birta daawaha ah.

Jindal steelless ss 304 tube square (7)

Tilmaamaha Tuubbada Jibbaaran ee Birta Aan-la-hayn

bir aan lahayn tuubo/tubo dhalaalaysa
Heerka Birta 201, 202, 301, 302, 303, 304, 304L, 304H, 309, 309S, 310S, 316, 316L,317L, 321,409L, 410, 410S, 4 4, 441,904L, 2205, 2507, 2101, 2520, 2304, 254SMO, 253MA, F55
Heerka ASTM A213, A312, ASTM A269, ASTM A778, ASTM A789, DIN 17456,DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216,BS3605,GB1329
Dusha sare Toosinta, Annealing, pickling, dhalaalaya, timo line, muraayad, matte
Nooca Kulul duuban, Qabow duuban
tuubo/tubo wareegsan oo aan bir lahayn
Cabbirka Dhumucda gidaarka 1mm-150mm (SCH10-XXS)
Dhexroorka dibadda 6mm-2500mm (3/8"-100")
tuubo/tubo aan laba jibbaaran oo bir ah
Cabbirka Dhumucda gidaarka 1mm-150mm (SCH10-XXS)
Dhexroorka dibadda 4mm*4mm-800mm*800mm
tuubo/tubo aan bir lahayn oo afar gees ah
Cabbirka Dhumucda gidaarka 1mm-150mm (SCH10-XXS)
Dhexroorka dibadda 6mm-2500mm (3/8"-100")
Dhererka 4000mm,5800mm,6000mm,12000mm,ama sida loo baahdo.
Shuruudaha ganacsiga Shuruudaha qiimaha FOB, CIF, CFR, CNF, EXW
Shuruudaha lacag-bixinta T/T, L/C, Western Union, Paypal, DP, DA
Waqtiga keenista 10-15 maalmood
U dhoofi Singapore, Indonesia, Ukraine, UAE, Spain, Brazil, Thailand, Korea, Italy, India, Egypt, Oman, Malaysia, Kuwait, Vietnam, Peru, Mexico, Dubai, Russia, iwm.
Xidhmada Xidhmada dhoofinta caadiga ah ee badda, ama sida loo baahdo.
Cabbirka weelka 20ft GP:5898mm(Dheer)x2352mm(Balac)x2393mm(Sare) 24-26CBM

40ft GP:12032mm(Dharr)x2352mm(Balac)x2393mm(Sare) 54CBM

40ft HC: 12032mm (Dheer) x2352mm (Balac) x2698mm (Sare) 68CBM

SS Square Hollow Qaybta / Cabirrada Tube-ka labajibbaaran / shaxda miisaanka tubooyinka labajibbaaran

Cabbirka Tuubooyinka Labajibbaaran Dhumucda Tube Square Tuubbooyinka labajibbaaran Kg/mitir
20 x 20 2 1.11 Tube Square
25 x 25 2 1.43 Tube Square
25 x 25 2.5 1.74 Tube laba jibbaaran
25 x 25 3 2.04 Tube Square
30 x 30 2 1.74 Tube laba jibbaaran
30 x 30 2.5 2.14 Tuubooyinka labajibbaaran
30 x 30 3 2.51 Tuubooyinka labajibbaaran
30 x 30 3.2 2.65 Tuubooyinka labajibbaaran
40 x 40 2 2.37 Tuubooyinka labajibbaaran
40 x 40 2.5 2.92 Tuubooyinka labajibbaaran
40 x 40 3 3.45 Tuubooyinka labajibbaaran
40 x 40 4 4.46 Tuubooyinka labajibbaaran
40 x 40 5 5.40 Tuubooyinka labajibbaaran
50 x 50 2 3.00 Tuubooyinka labajibbaaran
50 x 50 2.5 3.71 Tuubooyinka labajibbaaran
50 x 50 3 4.39 Tuubooyinka labajibbaaran
50 x 50 4 5.72 Tuubooyinka labajibbaaran
50 x 50 5 6.97 Tuubooyinka
50 x 50 6 8.20 Tuubooyinka labajibbaaran
50 x 50 8 10.50 Tuubooyinka labajibbaaran
60 x 60 3 5.34 Tubooyinka
60 x 60 3.2 5.67 Tuubooyinka labajibbaaran
60 x 60 3.6 6.34 Tubooyinka
60 x 60 4 6.97 Tuubooyinka
60 x 60 5 8.54 Tuubooyinka
70 x 70 2.5 5.28 Tuubooyinka
70 x 70 3 6.28 Tuubooyinka
70 x 70 3.5 7.25 Tuubooyinka
70 x 70 3.6 7.46 Tuubooyinka
70 x 70 4 8.23 Tuubooyinka
70 x 70 5 10.10 Tuubooyinka
70 x 70 8 15.29 Tuubooyinka
70 x 70 10 19.13 Tuubooyinka
80 x 80 3 7.22 Tuubooyinka
80 x 80 3.5 8.35 Tuubooyinka
80 x 80 3.6 8.59 Tuubooyinka
80 x 80 4 9.48 Tuubooyinka
80 x 80 5 11.70 Tuubooyinka
80 x 80 6 13.80 Tuubooyinka
80 x 80 6.3 14.40 Tuubooyinka
80 x 80 8 17.83 Tuubooyinka
80 x 80 10 21.88 Tuubooyinka
90 x 90 3 8.16 Tuubooyinka
90 x 90 3.5 9.45 Tuubooyinka
90 x 90 3.6 9.72 Tuubooyinka
90 x 90 4 10.70 Tuubooyinka
90 x 90 5 13.30 Tuubooyinka
90 x 90 6 15.70 Tuubooyinka
90 x 90 6.3 16.40 Tuubooyinka
90 x 90 8 20.32 Tuubooyinka
90 x 90 10 25.53 Tuubooyinka
100 X 100 3 9.10 Tuubooyinka
100 X 100 4 12.00 Tuubooyinka
100 X 100 5 14.80 Tuubooyinka
100 X 100 6 17.60 Tuubooyinka
100 X 100 6.3 18.40 Tuubooyinka
100 X 100 8 22.90 Tubooyinka
100 X 100 10 27.86 Tuubooyinka
100 X 100 12 33.44 Tubooyinka
120 X 120 4 14.50 Tubooyinka
120 X 120 5 18.00 Tubooyinka
120 X 120 6 21.30 Tubooyinka
120 X 120 6.3 22.30 Tubooyinka
120 X 120 8 27.90 Tubooyinka
120 X 120 10 34.13 Tuubooyinka
120 X 120 12 39.94 Tubooyinka
120 X 120 16 54.64 Tubooyinka
140 X 140 6 25.97 Tuubooyinka
140 X 140 8 32.89 Tuubooyinka
140 X 140 10 41.15 Tubooyinka
150 X 150 4 18.30 Tubooyinka
150 X 150 5 22.70 Tubooyinka
150 X 150 6 27.00 Tubooyinka
150 X 150 6.3 28.30 Tubooyinka
150 X 150 8 35.40 Tubooyinka
150 X 150 10 43.47 Tubooyinka
150 X 150 12 53.48 Tuubooyinka
150 X 150 16 65.05 Tubooyinka
160 X 160 6 27.39 Tuubooyinka
160 X 160 8 36.90 Tubooyinka
160 X 160 10 46.88 Tuubooyinka
180 X 180 5 27.97 Tuubooyinka
180 X 180 6 33.26 Tuubooyinka
180 X 180 8 43.00 Tubooyinka
180 X 180 10 53.00 Tubooyinka
180 X 180 12 61.01 Tuubooyinka
180 X 180 12.5 65.20 Tubooyinka
180 X 180 16 81.30 Tubooyinka
200 x 200 5 31.18 Tuubooyinka
200 x 200 6 37.09 Tuubooyinka
200 x 200 8 48.00 Tuubooyinka
200 x 200 10 59.30 Tuubooyinka
200 x 200 12 68.84 Tuubooyinka
200 x 200 12.5 73.00 Tuubooyinka
200 x 200 16 90.91 Tuubooyinka
250 X 250 6 46.83 Tuubooyinka
250 X 250 8 60.50 Tuubooyinka
250 X 250 10 75.00 Tuubooyinka
250 X 250 12 88.45 Tuubooyinka
250 X 250 12.5 92.70 Tuubooyinka
250 X 250 16 111.48 Tuubooyinka
300 x 300 6 55.30 Tuubooyinka
300 x 300 8 74.18 Tuubooyinka
300 x 300 10 90.70 Tuubooyinka
300 x 300 12 108.68 Tuubooyinka
300 x 300 12.5 112.00 Tuubooyinka
300 x 300 16 141.84 Tuubooyinka
350 X 350 10 105.93 Tuubooyinka
350 X 350 12 126.74 Tuubooyinka
350 X 350 16 166.94 Tuubooyinka
400 X 400 8 97.56 Tuubooyinka
400 X 400 10 121.95 Tuubooyinka
400 X 400 12 151.97 Tuubooyinka
400 X 400 16 191.94 Tuubbooyinka Kg / Metr

Shaxda cabbirka SS Square ee MM

Magac ahaan Jadwalka tuubooyinka SS Square 5 Jadwalka tuubooyinka SS Square 10 Jadwalka tuubooyinka SS Square 40
inch MM Wt./MM Kg./M Kg./Ft Wt./MM Kg./M Kg./Ft Wt./MM Kg./M Kg./Ft
1/2 21 1.65 0.801 0.244 2.11 0.999 0.305 2.77 1.270 0.387
3/4 21.30 1.65 1.020 0.311 2.11 1.280 0.390 2.87 1.680 0.512
1 26.70 1.65 1.290 0.393 2.77 2.090 0.637 3.38 2.500 0.762
1 1/4 33.40 1.65 1.650 0.503 2.77 2.690 0.820 3.56 3.380 1.030
1 1/2 42.20 1.65 1.900 0.579 2.77 3.110 0.948 3.68 4.050 1.230
2 48.30 1.65 3.340 0.728 2.77 3.920 1.200      
2 1/2 73.00 2.11 3.690 1.130 3.05 5.260 1.600      
3 88.90 2.11 4.510 1.380 3.05 6.450 1.970      
3 1/2 101.60 2.11 5.190 1.580 3.05 7.400 2.260    

  • Kii hore:
  • Xiga: